| Model Parameters | GCV-80/385/3+1 FM 3 phase Power lightning protection box |
| SPD Class | Ⅱ/T2 |
| Nominal working voltage Un | 230VAC/400VAC |
| L-N Maximum continuous AC operating voltage Uc | 385VAC |
| N-PE maximum continuous AC operating voltage Uc | 255VAC |
| Nominal discharge current In | 40kA |
| Maximum discharge current Imax | 80kA |
| L-N voltage protection level Up(In@8/20µs) | 2.5kV |
| N-PE voltage protection level Up(In@8/20µs) | 1.8kV |
| L-N response time tA | 25ns |
| N-PE response time tA | 100ns |
| L-N module status indication | Green: Normal / Red: Failed |
| N-PE module status indication | Green: Normal / Red: Failed |
| Box panel status indication | L1, L2, L3,: light on normal; grounding indication: light on normal; lightning protection indication: green normal; reverse connection indication: light off normal |
| Lightning Strike Count Record | (0-99 times) |
| Lightning strike count action current (8/20µs) | 3kA |
| Lightning protector mounting method | 35mm rail |
| Wire access capacity | ≤35mm2 |
| Maximum torque of lightning protection module | 3.2Nm~3.7Nm |
| Shell protection level | IP20 |
| Remote contact type of lightning protection module | Changeover Contacts |
| Remote Contacts AC Performance of Lightning Protection Module | 250V/0.5A |
| Remote Contacts DC Performance of Lightning Protection Module | 125V/0.2A |
| Cable Installation | Under-wire/indoor wall-mounted installation |
| Temperature (humidity) range | -45℃~+75℃, Relative Humidity≤95 |
| Altitude | ≤3000m |
| Body Dimension | 310mm×175mm×95mm |
| Test Standard | YD/T1235,GB18802,IEC61643 |



